PROEL LIGHTING LED - Manual do Utilizador Página 4

  • Descarregar
  • Adicionar aos meus manuais
  • Imprimir
  • Página
    / 7
  • Índice
  • MARCADORES
  • Avaliado. / 5. Com base em avaliações de clientes
Vista de página 3
SRP EX
VAT
SRP INC
VAT
LIGHTING & TRUSSING CATALOGUE, END USER PRICE LIST - JANUARY 2014
Net
Weight
kg
Net
Volume
cdm
Description
Catalogue
Page
Master
Carton
Product Code
Units 7&8 The Windsor Centre
Windsor Grove
West Norwood, London, SE27 9LT
Tel: +44 (0)20 8761 9911 Fax: +44 (0)20 8761 9922
web: www.proel.co.uk
PLLP25024 DOUBLE.PLUG.LAMP.LOW.VOLTAGE.G6,35 69 40 0.01 0.08 £2.20 £2.63
PLLP25024D DICHROIC.LAMP.GX5.3.250W.24V.E 69 20 0.04 0.16 £9.16 £11.00
PLLP25024D3 DICHR.LAMP GX5.3 250W 24V ELC3 OSRA 69 10 0.03 0.24 £7.99 £9.59
PLLP5012 DICHROIC.LAMP GV5.3 50W 12V OSRAM 69 40 0.01 0.05 £3.07 £3.69
PLLP650T27 DOUBLE.PLUG.LAMP.GY9,5.650W.230V.0S 69 6 0.05 0.26 £16.69 £20.02
PLLP150MC DISCHARGE.LAMP.MASTER.COL.G12.150W 70 1 0.06 0.23 £56.77 £68.12
PLLP18W BLAKLIGHT TUBE 60CM LONG 70 6 0.25 0.66 £14.82 £17.79
PLLP36W BLAKLIGHT TUBE 120CM LONG 70 6 0.38 1.45 £17.85 £21.42
PLLP400W WOOD.LAMP.400W.E40 70 2 0.34 5.24 £48.89 £58.67
PLLPMHD1800 DISCHARGE MHD LAMP 1800 W 70 1 0.37 3.87 TBA TBA
PLLPMSR2500 DISCHARGE.LAMP.G38,MSR.2500 70 1 0.48 5.21 £436.21 £523.45
PROEL TRUSSING
PLRD005 TRUSS.SIDE.25.DUO.MT.O,5 75 1 1.25 7.37 £71.51 £85.82
PLRD010 TRUSS.SIDE.25.DUO.MT.1 75 1 2.30 13.00 £90.88 £109.05
PLRD015 TRUSS.SIDE.25.DUO.MT.1,5 75 1 3.00 19.50 £107.97 £129.56
PLRD020 TRUSS.SIDE.25.DUO.MT.2 75 1 3.60 25.00 £126.63 £151.96
PLRD025 TRUSS.SIDE.25.DUO.MT.2,5 75 1 5.40 43.58 £148.14 £177.77
PLRD030 TRUSS.SIDE.25.DUO.MT.3 75 1 12.20 46.80 £160.57 £192.69
PLRD040 TRUSS.SIDE.25.DUO.MT.4. 75 1 12.00 50.00 £198.12 £237.74
PLDSET01 SET.NUTS.BOLTS.TRUSS.SIDE.25.DUO 75-103 1 0.05 0.02 £2.54 £3.05
PLQBASE01 BASE.GROUND.WALL.STANDARD. 77-80-83 1 2.20 6.53 £156.37 £187.64
PLRQCUB CUBE.TRUSS.SIDE.25.QUADRO 77-83 1 3.50 27.00 £277.13 £332.56
PLRQK2 TOWER.FITTING.TRUSS.SIDE.25.DUO 77-83 1 1.41 0.63 £47.56 £57.07
PLRQK4 FACE.FITTING.TRUSS.SIDE.25.DUO 77-83 1 3.00 4.68 £134.26 £161.11
PLQXKFC SET.4.HALF.SPIGOT.TOWER.40.QUADRO
77-83-86-92
1 0.91 1.67 £32.37 £38.84
PLTZ30K01 CONNECTION.TOOL.KIT.CUBE.29.QUADRO
77-83-86-92-95-101
1 0.55 1.32 £42.29 £50.75
PLRT005 TRUSS.SIDE.25.TRIO.MT.O.5. 78 1 1.25 43.26 £125.54 £150.65
PLRT010 TRUSS.SIDE.25.TRIO.1.MT 78 1 1.50 62.50 £149.84 £179.80
PLRT015 TRUSS.SIDE.25.TRIO.1,5.MT 78 1 2.50 121.50 £178.42 £214.11
PLRT020 TRUSS.SIDE.25.TRIO.2.MT 78 1 12.20 162.00 £205.23 £246.27
PLRT025 TRUSS.SIDE.25.TRIO.2,5.MT. 78 1 8.80 202.50 £235.36 £282.43
PLRT030 TRUSS.SIDE.25.TRIO.3.MT 78 1 10.50 243.00 £258.26 £309.91
PLRT040 TRUSS.SIDE.25.TRIO.4.MT 78 1 12.50 360.00 £323.27 £387.92
PLRTC012 COMPENSATION.SECTION.12,5.CM. 78 1 1.57 6.30 £111.33 £133.59
PLRTC025 COMPENSATION.SECTION.MT.0,25. 78 1 2.00 15.63 £116.04 £139.25
PLTSET01 SET.NUTS.AND.BOLTS.TRUSS.25.TRIO 78-103 1 0.22 1.67 £3.84 £4.61
PLTSET02PLUS SET.SPIGOT.PINS.TRUSS.SIDE.40.TRIO
78-87-96-103
1 0.73 0.81 £22.52 £27.03
PLRT02A CORNER.90.VERTEX.A\B..TRUSS.25.TRIO 80 1 4.10 75.43 £201.57 £241.88
PLRT03B CROSS.SECTION.LEG.LATERAL.VERTEX. 80 1 7.80 156.06 £285.60 £342.73
PLRT03BS CROSS.SECTION.LEG.LATERAL.VERTEX. 80 1 7.80 156.06 £285.60 £342.73
PLRT03TB CROSS.SECTION.FOR.LEG.VERTEX.DOWN. 80 1 5.30 78.03 £272.69 £327.22
PLRT03TS CROSS.SECTION.3.WAY.VERTEX.A\B.25. 80 1 3.60 28.75 £270.39 £324.47
PLRT04S CROSS.SECTION.4.WAY.VERTEX.A\B.25. 80 1 6.75 54.13 £346.29 £415.55
PLRQ005 TRUSS.SIDE.25.QUADRO..MT.O,5. 81 1 3.40 62.50 £161.88 £194.25
PLRQ010 TRUSS.SIDE.25.QUADRO.1.MT 81 1 2.70 72.90 £190.10 £228.12
PLRQ015 TRUSS.SIDE.25.QUADRO.1,50.MT 81 1 9.20 93.75 £227.49 £272.99
PLRQ020 TRUSS.SIDE.25.QUADRO.2.MT 81 1 12.20 135.20 £264.73 £317.68
PLRQ025 TRUSS.SIDE.25.QUADRO.2,50.MT 81 1 12.20 175.50 £307.72 £369.26
PLRQ030 TRUSS.SIDE.25.QUADRO.3.MT 81 1 14.00 210.60 £341.15 £409.38
PLRQ040 TRUSS.SIDE.25.QUADRO.4.MT 81 1 14.20 270.40 £415.81 £498.97
PLRQC025 COMPENSATION.SECTION.MT.0,25. 81 1 3.30 8.19 £147.93 £177.52
PLQSET01 SET.NUTS.BOLTS.TRUSS.SIDE.25.QUADRO 81-103 1 0.18 0.40 £4.57 £5.48
PLQSET02PLUS SET.SPIGOT.PINS.TRUSS.SIDE.40.QUADR
81-90-99-103
1 1.00 0.81 £29.92 £35.90
PLMD005 TRUSS.SIDE.29.DUO.MT.0.5 84 1 1.90 9.49 £106.85 £128.22
PLMD010 TRUSS.SIDE.29.DUO.1.MT 84 1 3.00 4.93 £129.90 £155.88
PLMD015 TRUSS.SIDE.29.DUO1,5.MT 84 1 6.00 27.00 £148.69 £178.42
PLMD020 TRUSS.SIDE.29.DUO.2.MT 84 1 12.20 30.00 £168.92 £202.71
PLMD025 TRUSS.SIDE.29.DUO.2,5.MT 84 1 12.00 37.50 £189.13 £226.96
PLMD030 TRUSS.SIDE.29.DUO.3.MT 84 1 12.20 60.00 £211.31 £253.57
PLMD040 TRUSS.SIDE.29.DUO.4.MT 84 1 8.90 60.00 £253.17 £303.81
PLMDC021 COMPENSATION.SECTION.MT.0,21. 84 1 1.30 0.76 £100.28 £120.34
PLMDC029 COMPENSATION.SECTION.MT.0,29 84 1 2.10 4.21 £102.10 £122.52
PLDSET01M10 SET.NUTS.BOLTS.TRUSS.SIDE.40.DUO 84-93-103 1 0.07 14.90 £140.94 £169.13
PLDSET02PLUS SET.SPIGOT.PINS.TRUSS.SIDE.40.DUO 84-93-103 1 0.49 0.81 £123.94 £148.72
PLMQCUB CUBE.TRUSS.SIDE.29.QUADRO 86-92 1 9.00 24.39 £280.40 £336.48
PLMQK2 TOWER.FITTING.TRUSS.SIDE.29.DUO 86-92 1 1.09 0.73 £48.10 £57.72
PLMQK4 FACE.FITTING.TRUSS.SIDE.29.DUO 86-92 1 3.40 8.19 £136.43 £163.72
PLQBASE02 BASE.GROUND.WALL.TRUSS.SIDE.29. 86-92 1 2.90 4.50 £159.58 £191.49
PLMT005 TRUSS.SIDE.29.TRIO.MT.0.5 87 1 3.40 31.08 £157.16 £188.59
PLMT010 TRUSS.SIDE.29.TRIO.1.MT 87 1 6.00 115.60 £199.33 £239.19
PLMT015 TRUSS.SIDE.29.TRIO.1,5.MT 87 1 8.50 173.40 £233.15 £279.78
PLMT020 TRUSS.SIDE.29.TRIO.2.MT 87 1 12.20 238.00 £266.97 £320.36
PLMT025 TRUSS.SIDE.29.TRIO.2,5.MT. 87 1 12.20 289.00 £297.43 £356.92
PLMT030 TRUSS.SIDE.29.TRIO.3.MT 87 1 12.20 346.80 £334.25 £401.10
PLMT040 TRUSS.SIDE.29.TRIO.4.MT 87 1 12.30 476.00 £415.81 £498.97
PLMTC010 COMPENSATION.SECTION.MT.0,105. 87 1 1.90 3.77 £141.15 £169.38
PLMTC021 COMPENSATION.SECTION.MT.0,21. 87 1 3.10 7.97 £144.54 £173.45
PLTSET01M10 SET.NUTS.BOLTS.TRUSS.SIDE.40.TRIO 87-96-103 1 0.23 0.15 £4.11 £4.94
PLMT02A CORNER.90.VERTEX.A\B.TRUSS.29.TRIO 89 1 4.20 51.87 £245.64 £294.77
PROEL LIGHTING SRP 2014 4/7
Vista de página 3
1 2 3 4 5 6 7

Comentários a estes Manuais

Sem comentários