
SAGITTER PROFESSIONAL LIGHTING DIVISION
SG ARROW700B MOVING.HEAD.BEAM.700W.W.CASE 6 1 62.00 338.18 £497.34 £596.81
SG PL700LK28 LAMP.700.W.FAST.FIT 6-8 1 0.29 2.88 £410.32 £492.38
SG ARROW300B MOVING.HEAD.BEAM.300W.WITH.CASE 7 1 36.00 342.03 £390.03 £468.03
SG PL300LK LAMP.300W.FAST.FIT 7-9 1 0.11 0.92 £211.28 £253.54
SG ARROW700SP MOVING.HEAD.SPOT.700W.W.CASE 8 1 63.00 338.18 £2,850.41 £3,420.49
SG ARROW300SP MOVING.HEAD.SPOT.300W.W.CASE 9 1 60.00 338.18 £505.01 £606.01
SG ARROWMIR KIT.2.PCS.MIRROR.MOVING.HEAD.W.CASE 10 1 27.00 180.00 £556.86 £668.23
SG DIGIF1500BL 1500.STROBE.WITH.BLINDER.EFFECT. 11 1 6.70 7.51 £679.37 £815.24
PLLPXOP15 STROBE.LAMP.CERAM.CONN.HIMANN,XOP15 11-51-70 6 0.11 1.13 £10.76 £12.91
SG ARH1500 HAZER.MACHINE.1500W 12 1 16.30 103.32 £491.71 £590.05
SG ARH600 HAZER.MACHINE. 12 1 18.50 46.50 £962.29 £1,154.74
SG CASE004 FLIGHT.CASE.FOR.HAZER.MACHINE 12 1 8.80 90.29 £350.00 £420.00
SG HF5 HAZER.LIQUID.5.LT 12 1 5.00 7.92 £17.77 £21.32
SG 50F THEATRE.SPOT.500W.FRESNEL 13 1 5.00 24.57 £252.94 £303.53
SG 50PC THEATRE.SPOT.500W.PC 13 1 5.30 23.63 £252.94 £303.53
SG BR50 BARN.DOOR.FOR.500 13 1 0.84 2.65 £50.47 £60.57
SG TL50 GEL.FRAME.FOR.500 13 1 0.35 0.03 £10.25 £12.30
PLLP300M38 DOUBLE.PLUG.LAMP.GY9,5.300W.230V.OS 13-34-69 6 0.03 0.26 £17.01 £20.41
PLLP500M40 DOUBLE.PLUG.LAMP.GY9,5.500W.230V.OS 13-34-69 6 0.04 0.19 £15.22 £18.27
PLLP1000T19 DOUBLE PLUG HALOGEN LAMP 14-34-69 6 0.06 0.60 £18.15 £21.78
SG 100F THEATRE.SPOT.1000W.FRESNEL 14 1 6.30 33.75 £297.70 £357.24
SG 100PC THEATRE.SPOT.1000W.PC 14 1 6.90 32.40 £297.70 £357.24
SG BR100 BARN.DOOR.FOR.1000 14 1 1.10 3.46 £59.93 £71.91
SG TL100 GEL.FRAME.FOR.1000 14 1 0.45 0.04 £14.05 £16.86
SG 200F THEATRE.SPOT.2000W.FRESNEL 15 1 10.50 48.96 £442.09 £530.51
SG 200PC THEATRE.SPOT.2000W.PC 15 1 10.50 50.49 £442.09 £530.51
SG BR200 BARN.DOOR.FOR.2000 15 1 1.30 4.50 £75.71 £90.85
SG TL200 GEL.FRAME.FOR.2000 15 1 0.55 0.08 £19.03 £22.83
PLLP200016 LAMP.200W.G16.OSRAM.64788 15-34-69 6 0.15 1.28 £33.17 £39.80
SG CASE001 CASE.FOR.SUPERTRACER 16 1 43.00 571.20 £903.11 £1,083.73
SG GB6007 GOBO.HOLDER 16 1 0.35 0.03 £27.81 £33.37
SG LPHTI2500 LAMP.HTI.2500W 16 1 0.28 2.64 £790.44 £948.53
SG STRACERHTI FOLLOW.SPOT.SUPERTRACER.2500.HTI 16 1 80.60 890.19 £6,786.09 £8,143.31
SG KP182PR STAND.FOR.SUPERTRACER 16-17 1 7.00 31.79 £203.47 £244.16
SG SPI07 FIXED.SPIGOT 16-17 1 0.82 6.07 £37.00 £44.41
SG SPI12 ROTATING.SPIGOT 16-17 1 1.00 6.07 £149.39 £179.27
SG TRACER2MSR FOLLOW.SPOT.TRACER.2.1200.MSR 17 1 50.00 277.37 £5,175.93 £6,211.12
SG TRACERMSR FOLLOW.SPOT.TRACER.1200.MSR 17 1 51.10 273.80 £4,941.72 £5,930.07
PLLPHSR1200 DISCHARGE.LAMP.G22.HSR.1200 17-70 1 0.21 2.33 £275.19 £330.23
SG CASEHDBEAM DOUBLE.CASE.SG HDBEAM 18 1 0.00 0.00 £262.49 £314.99
SG HDBEAM MOVING.HEAD.HD.BEAM.HRI.230 18 1 0.00 0.00 £2,054.93 £2,465.92
SG PLHRI230 LAMP HRI 230W 2X1 18 2 0.10 0.78 £322.03 £386.44
SG HDSPOT MOVING.HEAD.HD.SPOT.HRI.230 19 1 19.00 #N/A £3,537.38 £4,244.85
SG BMLED120 MOVING.HEAD.BEAM.LED.120W. 20 1 10.00 61.70 £1,349.29 £1,619.15
SG SPLED120 MOVING.HEAD.SPOT.LED.120W. 20 1 12.50 61.70 £1,391.13 £1,669.36
SG MWLED12 MINI.MOVING.HEAD.WASH.12.LED.RGBW. 21 2 5.50 24.00 £679.88 £815.85
SG PIXPAD16 PIX.PANNEL.16.COB.LED.RGB. 21 1 21.00 152.00 £1,189.78 £1,427.74
SG IPLED48C ARCH.42.LED.IP65.RGBW. 22 1 13.80 51.90 £1,077.34 £1,292.81
SG IPLEDBAR48C ARCH.BAR.42.LED.IP65.RGBW. 23 4 5.70 30.00 £387.01 £464.41
SG IPLEDPIXB ARCH.BAR.15.LED.IP65.RGBW.MATRIX. 23 4 5.70 30.00 £541.29 £649.54
SG SAGOLEDC PROFILE.LED.150W.RGBW 24 1 6.50 57.50 £1,067.46 £1,280.96
SG SAGOLEDW PROFILE.LED.100.WHITE.DIM. 24 1 6.00 57.50 £175.40 £210.48
PLRB104 IRIS.ACCESSORY 24-39 1 0.36 0.32 £62.50 £75.00
SG HTZLEDC MULTIPAR.18.LED.ZOOM.RGBW. 25 4 4.00 24.50 £345.17 £414.20
SG HTZLEDW MULTIPAR.18.LED.ZOOM.W/A. 25 4 4.00 24.50 £353.01 £423.62
PROEL LIGHTING
PLML250SEN 250W.SPOT.MOVING.HEAD 29 1 31.20 143.60 £882.47 £1,058.96
PLLPHSD250/2 DISCHARGE.LAMP.GY9,5.HSD250 29-70 1 0.05 0.43 £87.83 £105.39
PLLPHSD250CN DISCHARGE.LAMP.HSD250CN 29-70 1 0.06 0.35 £32.83 £39.40
PLLPHSD250 DISCHARGE HSD LAMP 250 WATT 29-52-70 1 0.07 0.38 £87.83 £105.39
PLLPHSR575 DISCHARGE.HSR.LAMP 30-70 1 0.11 0.66 £140.52 £168.63
PLLPHSR575/2 DISCHARGE.LAMP.GY9,5.HSR575/2 30-70 1 0.11 0.66 £149.31 £179.17
PLLPHSR575CN DISCHARGE.LAMP.HSR575CN 30-70 1 0.11 0.76 £51.08 £61.29
PLML575EPS 575.MOVING.HEAD.WASH.PERFORMANCE 30 1 62.10 246.64 £1,526.20 £1,831.44
PLML575SEPS 575.MOVING.HEAD.SPOT.PERFORMANCE 31 1 61.90 246.64 £1,649.94 £1,979.93
PLML1200CNE MOVING HEAD 1200 WASH ECLIPSE SERIE 32 1 71.00 369.12 £3,918.62 £4,702.34
PLLPMSR1200SA DISCHARGE.LAMP.PHILIPS.MSR1200SA 32-70 1 0.18 2.13 £396.30 £475.56
PLML1200SCNE MOVING HEAD 1200 SPOT ECLIPSE SERIE 33 1 71.20 357.49 £4,056.11 £4,867.33
PLFT100PCN THEATRE PROJECTOR 1000.PC 34 2 5.90 40.60 £104.75 £125.71
PLFT200PCN THEATRE PROJECTOR 2000.PC CN 34 2 10.20 69.30 £144.42 £173.30
PLFT50PCN THEATRE PROJECTOR 300/500.PC CN 34 2 9.00 29.48 £68.45 £82.14
PLFT100FCN THEATRE PROJECTOR 1000.FRESNEL 35 2 5.90 40.60 £86.39 £103.67
PLFT200FCN THEATRE PROJECTOR 2000.FRESNEL CN 35 2 10.20 72.24 £237.39 £284.87
PLFT50FCN THEATRE PROJ. 300/500 FRESNEL CN 35 2 9.00 29.48 £68.88 £82.65
PLIS1200CN FOLLOW SPOT.+LAMP.+FLIGHT.C+STAND 36 1 83.30 425.20 £1,577.34 £1,892.80
PLIS575NC 575W.FOLLOW.SPOT 36 1 26.45 209.10 £550.37 £660.44
PLLPHMI1200CN DISCHARGE.LAMP.HMI1200CN 36-70 1 0.14 1.08 £32.83 £39.40
PLLPHMI1200GS DISCHARGE HMI LAMP 1200 WATT 36-70 1 0.25 2.73 £146.38 £175.65
SRP EX
VAT
SRP INC
VAT
LIGHTING & TRUSSING CATALOGUE, END USER PRICE LIST - JANUARY 2014
Net
Weight
kg
Net
Volume
cdm
Description
Catalogue
Page
Master
Carton
Product Code
Units 7&8 The Windsor Centre
Windsor Grove
West Norwood, London, SE27 9LT
Tel: +44 (0)20 8761 9911 Fax: +44 (0)20 8761 9922
web: www.proel.co.uk
PROEL LIGHTING SRP 2014 1/7
Comentários a estes Manuais